All amounts in Indian Rupees (INR)
| Class | Admission | Monthly | Annual | Exam | Other | Quarterly | Total |
|---|---|---|---|---|---|---|---|
| Pre-KG | ₹ 5,000 | ₹ 1,500 | ₹ 3,000 | ₹ 500 | ₹ 1,000 | ₹ 6,875 | ₹ 27,500 |
| LKG | ₹ 5,000 | ₹ 1,500 | ₹ 3,000 | ₹ 500 | ₹ 1,000 | ₹ 6,875 | ₹ 27,500 |
| UKG | ₹ 5,000 | ₹ 1,700 | ₹ 3,000 | ₹ 500 | ₹ 1,000 | ₹ 7,475 | ₹ 29,900 |
| Class I | ₹ 6,000 | ₹ 2,000 | ₹ 4,000 | ₹ 600 | ₹ 1,200 | ₹ 8,950 | ₹ 35,800 |
| Class II | ₹ 6,000 | ₹ 2,000 | ₹ 4,000 | ₹ 600 | ₹ 1,200 | ₹ 8,950 | ₹ 35,800 |
| Class III | ₹ 6,000 | ₹ 2,200 | ₹ 4,000 | ₹ 600 | ₹ 1,200 | ₹ 9,550 | ₹ 38,200 |
| Class IV | ₹ 6,000 | ₹ 2,200 | ₹ 4,000 | ₹ 600 | ₹ 1,200 | ₹ 9,550 | ₹ 38,200 |
| Class V | ₹ 7,000 | ₹ 2,500 | ₹ 5,000 | ₹ 700 | ₹ 1,500 | ₹ 11,050 | ₹ 44,200 |
| Class VI | ₹ 7,000 | ₹ 2,800 | ₹ 5,000 | ₹ 700 | ₹ 1,500 | ₹ 11,950 | ₹ 47,800 |
| Class VII | ₹ 7,000 | ₹ 2,800 | ₹ 5,000 | ₹ 700 | ₹ 1,500 | ₹ 11,950 | ₹ 47,800 |
| Class VIII | ₹ 8,000 | ₹ 3,000 | ₹ 6,000 | ₹ 800 | ₹ 2,000 | ₹ 13,200 | ₹ 52,800 |
| Class IX | ₹ 9,000 | ₹ 3,500 | ₹ 7,000 | ₹ 1,000 | ₹ 2,000 | ₹ 15,250 | ₹ 61,000 |
| Class X | ₹ 9,000 | ₹ 3,500 | ₹ 7,000 | ₹ 1,000 | ₹ 2,000 | ₹ 15,250 | ₹ 61,000 |
Limited seats available for Academic Year 2025–26. Contact us for scholarships & fee concessions.
Apply Now Talk to Counselor