News
Welcome To Montessori High School - Bhupalapally    ▶    Welcome To Montessori High School - Bhupalapally

Fee Structure

Transparent, affordable fee structure for every class.

Transparent Pricing

Class-wise Fee Details

Class Admission Fee Monthly Tuition Annual Charges Exam Fee Other Charges Total Annual Cost
Pre-KG ₹ 5,000 ₹ 1,500 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 27,500
LKG ₹ 5,000 ₹ 1,500 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 27,500
UKG ₹ 5,000 ₹ 1,700 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 29,900
Class I ₹ 6,000 ₹ 2,000 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 35,800
Class II ₹ 6,000 ₹ 2,000 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 35,800
Class III ₹ 6,000 ₹ 2,200 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 38,200
Class IV ₹ 6,000 ₹ 2,200 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 38,200
Class V ₹ 7,000 ₹ 2,500 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 44,200
Class VI ₹ 7,000 ₹ 2,800 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 47,800
Class VII ₹ 7,000 ₹ 2,800 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 47,800
Class VIII ₹ 8,000 ₹ 3,000 ₹ 6,000 ₹ 800 ₹ 2,000 ₹ 52,800
Class IX ₹ 9,000 ₹ 3,500 ₹ 7,000 ₹ 1,000 ₹ 2,000 ₹ 61,000
Class X ₹ 9,000 ₹ 3,500 ₹ 7,000 ₹ 1,000 ₹ 2,000 ₹ 61,000
Please note: Fees shown are indicative for the academic year. Please contact the school office for the latest details and sibling concessions.