News
Welcome To Montessori High School - Bhupalapally    ▶    Welcome To Montessori High School - Bhupalapally

Fee Structure 2026-27 | Montessori High School Bhupalapally

Transparent Pricing

Fee Structure

Academic Year 2025–26 | All amounts in Indian Rupees (INR)

Class-wise Fee Details
Class Admission Fee Monthly Tuition Annual Charges Exam Fee Other Charges Total Annual Cost
Pre-KG ₹ 5,000 ₹ 1,500 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 27,500
LKG ₹ 5,000 ₹ 1,500 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 27,500
UKG ₹ 5,000 ₹ 1,700 ₹ 3,000 ₹ 500 ₹ 1,000 ₹ 29,900
Class I ₹ 6,000 ₹ 2,000 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 35,800
Class II ₹ 6,000 ₹ 2,000 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 35,800
Class III ₹ 6,000 ₹ 2,200 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 38,200
Class IV ₹ 6,000 ₹ 2,200 ₹ 4,000 ₹ 600 ₹ 1,200 ₹ 38,200
Class V ₹ 7,000 ₹ 2,500 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 44,200
Class VI ₹ 7,000 ₹ 2,800 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 47,800
Class VII ₹ 7,000 ₹ 2,800 ₹ 5,000 ₹ 700 ₹ 1,500 ₹ 47,800
Class VIII ₹ 8,000 ₹ 3,000 ₹ 6,000 ₹ 800 ₹ 2,000 ₹ 52,800
Class IX ₹ 9,000 ₹ 3,500 ₹ 7,000 ₹ 1,000 ₹ 2,000 ₹ 61,000
Class X ₹ 9,000 ₹ 3,500 ₹ 7,000 ₹ 1,000 ₹ 2,000 ₹ 61,000
Fee Payment Schedule
  • Q1
    April – June
    First quarter fee due by 10th April
  • Q2
    July – September
    Second quarter fee due by 10th July
  • Q3
    October – December
    Third quarter fee due by 10th October
  • Q4
    January – March
    Fourth quarter fee due by 10th January
Important Notes
  • Admission fee is a one-time payment at the time of enrollment.
  • Monthly tuition fee is payable quarterly in advance.
  • A late fee of ₹ 50 per day will be charged after the due date.
  • Fees can be paid via Cash, DD, or Bank Transfer.
  • Annual charges include development, library, and lab fees.
  • Fees are subject to revision. Please contact the office for updates.

Need more information about fee concessions or scholarships?

Contact Us Apply for Admission